Fix Remuneration to Probationer Trainee (Rajasthan Government Employee) in 7th Pay-
Fix Remuneration to Probationer Trainee in 7th Pay | ||||||||
As per Sixth Pay Commission on01-01-2017
|
As per Seventh Pay Commission W.E.F. 01-01-2017 | |||||||
S.No. |
Existing G.P. |
Existing G.P.No. |
Existing Amount of Fixed Remuneration | Correspponding
Level |
Fixed Remuneration (wef 01.10.17) |
|||
1 | 2 | 3 | 4 | 5 | 6 | |||
1 | 1700 | 2 | 6670 | L–1 | 12400 | |||
2 | 1750 | 3 | 7000 | L–2 | 12600 | |||
3 | 1900 | 4 | 7400 | L–3 | 12800 | |||
4 | 2000 | 5 | 7790 | L–4 | 13500 | |||
5 | 2400 | 9 | 8910 | L–5 | 14600 | |||
6 | 2400 | 9A | 8910 | L–6 | 15100 | |||
7 | 2400 | 9B | 8910 | L–7 | 15700 | |||
8 | 2800 | 10 | 11820 | L–8 | 18500 | |||
9 | 2800 | 10A | 11820 | L–9 | 20100 | |||
10 | 3600 | 11 | 13200 | L–10 | 23700 | |||
11 | 4200 | 12 | 14660 | L–11 | 26500 | |||
12 | 4800 | 14 | 17230 | L–12 | 31100 | |||
13 | 5400 | 15 | 22180 | L–14 | 39300 | |||
14 | 6000 | 16 | 24030 | L–15 | 42500 | |||
15 | 6600 | 17 | 26670 | L–16 | 47200 | |||
16 | 6800 | 18 | 28120 | L–17 | 49700 | |||
17 | 7200 | 19 | 29840 | L–18 | 52800 | |||
18 | 7600 | 20 | 31620 | L–19 | 56000 | |||
19 | 8200 | 21 | 35180 | L–20 | 62300 | |||
20 | 8700 | 22 | 48710 | L–21 | 86200 | |||
21 | 8900 | 23 | 51350 | L–22 | 90800 | |||
22 | 9500 | 23A | 54120 | L–23 | 102100 | |||
23 | 10000 | 24 | 57820 | L–24 | 104200 |
Fixed Remuneration to Probationer Employees in Education Department
क्रम संख्या | पद | नियत पारिश्रमिक |
1 | प्रधानाध्यापक | 39300 |
2 | व्याख्याता | 31100 |
3 | द्वितीय वेतन श्रृ्रंखला अध्यापक | 26500 |
4 | तृतीय वेतन श्रृंखला अध्यापक | 23700 |
5 | प्रयोगशाला सहायक | 18500 |
6 | कनिष्ठ सहायक | 14600 |
7 | प्रयोगशाला सेवक | 12600 |
8 | चतुर्थ श्रेणी कर्मचारी | 12400 |