Increment Table 7th Pay commission Rajasthan For Level-1 to Level-13

You may know your next increment amount and next salary from the table given below. This table applies to Rajasthan Government employees drawing pay in Level-01 to Level-13 previously drawing salary in Payband-1 and Payband-2 in 6th pay commission.

Increment Table 7th Pay commission Rajasthan For Level-1 to Level-6

Existing

PB-1
R.P.Band 5200-20200
Exist.G.P. 1700 1750 1900 2000 2400 2400
Exist.G.P.No 2 3 4 5 9 9A
Levels → L-1 L-2 L-3 L-4 L-5 L-6
Cell No. ↓            
1 17700 17900 18200 19200 20800 21500
2 18200 18400 18700 19800 21400 22100
3 18700 19000 19300 20400 22000 22800
4 19300 19600 19900 21000 22700 23500
5 19900 20200 20500 21600 23400 24200
6 20500 20800 21100 22200 24100 24900
7 21100 21400 21700 22900 24800 25600
8 21700 22000 22400 23600 25500 26400
9 22400 22700 23100 24300 26300 27200
10 23100 23400 23800 25000 27100 28000
11 23800 24100 24500 25800 27900 28800
12 24500 24800 25200 26600 28700 29700
13 25200 25500 26000 27400 29600 30600
14 26000 26300 26800 28200 30500 31500
15 26800 27100 27600 29000 31400 32400
16 27600 27900 28400 29900 32300 33400
17 28400 28700 29300 30800 33300 34400
18 29300 29600 30200 31700 34300 35400
19 30200 30500 31100 32700 35300 36500
20 31100 31400 32000 33700 36400 37600
21 32000 32300 33000 34700 37500 38700
22 33000 33300 34000 35700 38600 39900
23 34000 34300 35000 36800 39800 41100
24 35000 35300 36100 37900 41000 42300
25 36100 36400 37200 39000 42200 43600
26 37200 37500 38300 40200 43500 44900
27 38300 38600 39400 41400 44800 46200
28 39400 39800 40600 42600 46100 47600
29 40600 41000 41800 43900 47500 49000
30 41800 42200 43100 45200 48900 50500
31 43100 43500 44400 46600 50400 52000
32 44400 44800 45700 48000 51900 53600
33 45700 46100 47100 49400 53500 55200
34 47100 47500 48500 50900 55100 56900
35 48500 48900 50000 52400 56800 58600
36 50000 50400 51500 54000 58500 60400
37 51500 51900 53000 55600 60300 62200
38 53000 53500 54600 57300 62100 64100
39 54600 55100 56200 59000 64000 66000
40 56200 56800 57900 60800 65900 68000

Increment Table 7th Pay commission Rajasthan For Level-7 to Level-13

Existing

PB-1 PB-2
R.P.Band 5200-20200 9300-34800
Exist.G.P. 2400 2800 2800 3600 4200 4800 5400
Exist.G.P.No 9B 10 10A 11 12 14 15
Levels → L-7 L-8 L-9 L-10 L-11 L-12 L-13
Cell No. ↓              
1 22400 26300 28700 33800 37800 44300 53100
2 23100 27100 29600 34800 38900 45600 54700
3 23800 27900 30500 35800 40100 47000 56300
4 24500 28700 31400 36900 41300 48400 58000
5 25200 29600 32300 38000 42500 49900 59700
6 26000 30500 33300 39100 43800 51400 61500
7 26800 31400 34300 40300 45100 52900 63300
8 27600 32300 35300 41500 46500 54500 65200
9 28400 33300 36400 42700 47900 56100 67200
10 29300 34300 37500 44000 49300 57800 69200
11 30200 35300 38600 45300 50800 59500 71300
12 31100 36400 39800 46700 52300 61300 73400
13 32000 37500 41000 48100 53900 63100 75600
14 33000 38600 42200 49500 55500 65000 77900
15 34000 39800 43500 51000 57200 67000 80200
16 35000 41000 44800 52500 58900 69000 82600
17 36100 42200 46100 54100 60700 71100 85100
18 37200 43500 47500 55700 62500 73200 87700
19 38300 44800 48900 57400 64400 75400 90300
20 39400 46100 50400 59100 66300 77700 93000
21 40600 47500 51900 60900 68300 80000 95800
22 41800 48900 53500 62700 70300 82400 98700
23 43100 50400 55100 64600 72400 84900 101700
24 44400 51900 56800 66500 74600 87400 104800
25 45700 53500 58500 68500 76800 90000 107900
26 47100 55100 60300 70600 79100 92700 111100
27 48500 56800 62100 72700 81500 95500 114400
28 50000 58500 64000 74900 83900 98400 117800
29 51500 60300 65900 77100 86400 101400 121300
30 53000 62100 67900 79400 89000 104400 124900
31 54600 64000 69900 81800 91700 107500 128600
32 56200 65900 72000 84300 94500 110700 132500
33 57900 67900 74200 86800 97300 114000 136500
34 59600 69900 76400 89400 100200 117400 140600
35 61400 72000 78700 92100 103200 120900 144800
36 63200 74200 81100 94900 106300 124500 149100
37 65100 76400 83500 97700 109500 128200 153600
38 67100 78700 86000 100600 112800 132000 158200
39 69100 81100 88600 103600 116200 136000 162900
40 71200 83500 91300 106700 119700 140100 167800

Click Here for Increment Table from Level-14 to Level-24