DA RATES IN FOURTH PAY COMMISSION RAJASTHAN

DA RATES IN FOURTH PAY COMMISSION RAJASTHAN FROM JULY 1986 TO JUNE 1997-

MONTH DA INCREASED
%
TOTAL DA ON BASIC PAY % DA GPF
JULY 1986 4 4 JULY- DEC 1986
JAN 1987 4 8 JAN-MARCH 1987
JULY 1987 5 13 JULY- DEC 1987
JAN 1988 5 18 JAN-MAY 1988
JULY 1988 5 23 JULY-OCT 1988
JAN 1989 6 29 JAN TO APRIL 1989
JULY 1989 5 34 JULY-SEPT 1989
JAN 1990 4 38 JAN-FEB 1990
JULY 1990 5 43 JULY- AUG 1990
JAN 1991 8 51 JAN-FEB 1991
JULY 1991 9 60 JULY-SEPT 1991
JAN 1992 11 71 JAN-APRIL 1992
JULY 1992 12 83 JULY-SEPT 1992
JAN 1993 9 92 JAN-APRIL 1993
JULY 1993 5 97 JULY-AUG 1993
JAN 1994 7 104 JAN-APRIL 1994
JULY 1994 10 114 JULY-SEPT 1994
JAN 1995 11 125 JAN-APRIL 1995
JULY 1995 11 136 JULY-SEPT 1995
JAN 1996 12 148 JAN-APRIL 1996
JULY 1996 11 159 JULY-SEPT 1996
JAN 1997 11 170 JAN-APRIL 1997

Important Rules/Orders