DA Rates in 5th pay commission for Rajasthan Government Employees

DA Rates in 5th pay commission for Rajasthan Government Employees

DA Rates in 5th pay commission for Rajasthan Government Employees. DA Rates declared by government of Rajasthan in 5th pay commission. DA Rates in 5th pay commission from Jan., 1997 to Jan, 2019-

WITH EFFECT FROM RATE OF DA ON BASIC
PAY

ON BASIC PAY+DEARNESS PAY

DA GPF ON ON BASIC PAY DA GPF ON BASIC +DEARNESSPAY
Jan-97 8% – – –
Jul-97 13% – 5% FROM JULY 97 TO DEC 1997 –
Jan-98 16 – 3% FROM JAN 98 TO APRIL 98 –
Jul-98 22 – 6% JULY-AUG 98 –
Jan-99 32 – 10% JAN-APRIL 99 –
Jul-99 37 – 5% JULY TO DEC 99 –
Jan-00 38 – 6% JAN TO JUNE 2000 –
Jul-00 41 – 3% JULY TO DEC 2000 –
Jan-01 43 – 5% JAN-MARCH 01
2% APRIL-JUNE 01
–
Jul-01 45 – 4%JULY-OCT 01
2% NOV-DEC 01
–
Jan-02 49 – 6% JAN-JUNE 02 –
Jul-02 52 – 9% JULY-AUG 02
7% SEPT -DEC 02
–
Jan-03 55 – 10% jan 2013 to june 2013 –
Jul-03 59 – 11% july to aug 2003
8% oct- nov 2003
4% Dec 2003
–
Jan-04 61 – 6% Jan-Feb 2004
2% March-May 2004
–
Jul-04 11 3 – 3% july-Nov 2004
Jan-05 11 6 – 3% Jan – May 2005
Jul-05 11 10 – 5% july 2005
Jan-06 11 13 – 3% jan 2006
Jul-06 11 18 – 5% july – Sept 2006
Jan-07 – 35 – 6% jan – Feb 2007
Jul-07 – 41 – 6% july 2007
Jan-08 – 47 –  
Jul-08 – 54 –  
Jan-09 – 64 – 10% jan- Feb 2009
Jul-09 – 73 – 9% july-Aug 2009
Jan-10 – 87 – 14% jan- March 2010
Jul-10 – 103 – 16% july- sept 2010
Jan-11 – 115 – 12% jan- march 2011
Jul-11 – 127 – 12% july- aug 2011
Jan-12 – 139 – 12% jan – march 2012
Jul-12 – 151 – 12% july – sept 2012
Jan-13 – 166 – 15% jan- march 2013
Jul-13 – 183 – 17% july- aug 2013
Jan-14 – 200% – 17% jan-feb 2014
Jul-14 – 212% – 12% july – aug 2014
Jan-15 – 223% – 11% jan- march 2015
Jul-15 – 234% – 11% july-aug 2015
Jan-16 – 245% – 11% jan-march 2016
Jul-16 – 256% – 11% july-oct 2016
Jan-17 – 264% – 8% Jan- March 2017
JULY 2017 – 268% – 4% july – sept 2017
JAN 2018 – 274% – 6% Jan – Feb 2018
JULY 2018 – 284% – 10% July-Aug. 2018
JAN 2019 – 295% – 11% JAN-FEB 2019
JULY 2019 – 312% – 17% July 2019- Feb 2020
JAN 2020 – 312% – –
JULY 2020 – 312% – –
JAN 2021 – 312% – –
JULY 2021 – 368% – July to Sept 2021
JAN 2022 – 381% – Jan to March 2022
JULY 2022 – 396% – July to Sept 2022
Jan 2023 – 412% – Jan to March 2023
July 2023 –  427% – July 2023 to Oct. 2023
Jan 2024 – 443% – Jan 2024 to Feb. 2024
July 2024 – 455% – July 2024 to oct. 2024
Jan 2025 –   –   

DA RATES IN FOURTH PAY COMMISSION RAJASTHAN