महंगाई भत्ता दर (DA % On Basic Pay) वेतनमान 2008 (DA rate for Rajasthan Government Employees in 6th pay commission Rajasthan)
Date | DA% | DEPOSITED IN GPF |
01-01-2007 | 6% | — |
01-07-2007 | 9% | — |
01-01-2008 | 12% | — |
01-07-2008 | 16% | — |
01-01-2009 | 22% | 1-09 to 2-09 |
01-07-2009 | 27% | 7-09 to 8-09 |
01-01-2010 | 35% | 1-10 to 3-10 |
01-07-2010 | 45% | 7-10 to 9-10 |
01-01-2011 | 51% | 1-11 to 3-11 |
01-07-2011 | 58% | 7-11 to 8-11 |
01-01-2012 | 65% | 1-12 to 3-12 |
01-07-2012 | 72% | 7-12 to 9-12 |
01-01-2013 | 80% | 1-13 to 3-13 |
01-07-2013 | 90% | 7-13 to 8-13 |
01-01-2014 | 100% | 1-14 to 2-14 |
01-07-2014 | 107% | 7-14 to 8-14 |
01-01-2015 | 113% | 1-15 to 3-15 |
01-07-2015 | 119% | 7-15 to 8-15 |
01-01-2016 | 125% | 1-16 to 3-16 |
01-07-2016 | 132% | 7-16 to 10-16 |
01-01-2017 | 136% | 1-17 to 3-17 |
01-07-2017 | 139% | 7-17 to 9-17 |
DA rates 6th pay commission Rajasthan
संशोधित वेतनमान (Revised Pay) 2017 (DA rates 7th pay commission Rajasthan)
Date | DA% | DEPOSITED IN GPF |
01-01-2016 | 0% | — |
01-07-2016 | 2% | — |
01-01-2017 | 4% | — |
01-07-2017 | 5% | — |
01-01-2018 | 7% | 1-18 to 2-18 |
01-07-2018 | 9% | 7-18 to 8-18 |
01/01/2019 | 12% | Jan- Feb 2019 |
01/07/2019 | 17% | July 2019- Feb 2020 |
DA rates 7th pay commission Rajasthan